Council Tax Charges
Council Tax charges are set each financial year by the council and depend on:
- the parish or town you live in
- the Council Tax band of your property
These charges do not include any discounts or exemptions that you get, these will be shown on your online account and your annual Council Tax bill.
The table below details the charges for each band in different parish areas:
Parish Area | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
Abbey Hill (PC) | £1,365.89 | £1,593.53 | £1,821.18 | £2,048.83 | £2,504.13 | £2,959.42 | £3,414.72 | £4,097.66 |
Astwood & Hardmead (PC) | £1,393.96 | £1,626.29 | £1,858.61 | £2,090.94 | £2,555.59 | £3,020.25 | £3,484.90 | £4,181.88 |
Bletchley & Fenny Stratford (TC) | £1,484.65 | £1,732.10 | £1,979.54 | £2,226.98 | £2,721.86 | £3,216.75 | £3,711.63 | £4,453.96 |
Bow Brickhill (PC) | £1,464.14 | £1,708.16 | £1,952.19 | £2,196.21 | £2,684.26 | £3,172.30 | £3,660.35 | £4,392.42 |
Bradwell (PC) | £1,401.44 | £1,635.01 | £1,868.59 | £2,102.16 | £2,569.31 | £3,036.45 | £3,503.60 | £4,204.32 |
Broughton & Milton Keynes (PC) | £1,390.39 | £1,622.12 | £1,853.85 | £2,085.58 | £2,549.04 | £3,012.50 | £3,475.97 | £4,171.16 |
Calverton (PM) | £1,349.88 | £1,574.86 | £1,799.84 | £2,024.82 | £2,474.78 | £2,924.74 | £3,374.70 | £4,049.64 |
Campbell Park (PC) | £1,495.19 | £1,744.38 | £1,993.58 | £2,242.78 | £2,741.18 | £3,239.57 | £3,737.97 | £4,485.56 |
Castlethorpe (PC) | £1,407.81 | £1,642.44 | £1,877.08 | £2,111.71 | £2,580.98 | £3,050.25 | £3,519.52 | £4,223.42 |
Central Milton Keynes (TC) | £1,386.55 | £1,617.64 | £1,848.73 | £2,079.82 | £2,542.00 | £3,004.18 | £3,466.37 | £4,159.64 |
Chicheley (PM) | £1,358.29 | £1,584.68 | £1,811.06 | £2,037.44 | £2,490.20 | £2,942.97 | £3,395.73 | £4,074.88 |
Clifton Reynes & Newton Blossomville (PC) | £1,377.05 | £1,606.56 | £1,836.07 | £2,065.58 | £2,524.60 | £2,983.62 | £3,442.63 | £4,131.16 |
Cold Brayfield (PM) | £1,349.88 | £1,574.86 | £1,799.84 | £2,024.82 | £2,474.78 | £2,924.74 | £3,374.70 | £4,049.64 |
Emberton (PC) | £1,393.55 | £1,625.81 | £1,858.07 | £2,090.33 | £2,554.85 | £3,019.37 | £3,483.88 | £4,180.66 |
Fairfields (PC) | £1,405.24 | £1,639.45 | £1,873.65 | £2,107.86 | £2,576.27 | £3,044.69 | £3,513.10 | £4,215.72 |
Gayhurst (PM) | £1,365.35 | £1,592.91 | £1,820.47 | £2,048.03 | £2,503.15 | £2,958.27 | £3,413.38 | £4,096.06 |
Great Linford (PC) | £1,426.69 | £1,664.47 | £1,902.25 | £2,140.03 | £2,615.59 | £3,091.15 | £3,566.72 | £4,280.06 |
Hanslope (PC) | £1,426.97 | £1,664.80 | £1,902.63 | £2,140.46 | £2,616.12 | £3,091.78 | £3,567.43 | £4,280.92 |
Haversham & Little Linford (PC) | £1,404.31 | £1,638.36 | £1,872.41 | £2,106.46 | £2,574.56 | £3,042.66 | £3,510.77 | £4,212.92 |
Kents Hill, Monkston & Brinklow (PC) | £1,393.21 | £1,625.41 | £1,857.61 | £2,089.81 | £2,554.21 | £3,018.61 | £3,483.02 | £4,179.62 |
Lathbury (PM) | £1,361.11 | £1,587.97 | £1,814.82 | £2,041.67 | £2,495.37 | £2,949.08 | £3,402.78 | £4,083.34 |
Lavendon (PC) | £1,391.60 | £1,623.53 | £1,855.47 | £2,087.40 | £2,551.27 | £3,015.13 | £3,479.00 | £4,174.80 |
Little Brickhill (PC) | £1,406.05 | £1,640.39 | £1,874.73 | £2,109.07 | £2,577.75 | £3,046.43 | £3,515.12 | £4,218.14 |
Loughton & Great Holm (PC) | £1,380.49 | £1,610.57 | £1,840.65 | £2,070.73 | £2,530.89 | £2,991.05 | £3,451.22 | £4,141.46 |
Moulsoe (PC) | £1,385.03 | £1,615.86 | £1,846.70 | £2,077.54 | £2,539.22 | £3,000.89 | £3,462.57 | £4,155.08 |
New Bradwell (PC) | £1,406.77 | £1,641.23 | £1,875.69 | £2,110.15 | £2,579.07 | £3,047.99 | £3,516.92 | £4,220.30 |
Newport Pagnell (TC) | £1,493.99 | £1,742.98 | £1,991.98 | £2,240.98 | £2,738.98 | £3,236.97 | £3,734.97 | £4,481.96 |
North Crawley (PC) | £1,392.55 | £1,624.64 | £1,856.73 | £2,088.82 | £2,553.00 | £3,017.18 | £3,481.37 | £4,177.64 |
Olney (TC) | £1,431.69 | £1,670.30 | £1,908.92 | £2,147.53 | £2,624.76 | £3,101.99 | £3,579.22 | £4,295.06 |
Old Woughton (PC) | £1,394.72 | £1,627.17 | £1,859.63 | £2,092.08 | £2,556.99 | £3,021.89 | £3,486.80 | £4,184.16 |
Ravenstone (PC) | £1,406.57 | £1,640.99 | £1,875.42 | £2,109.85 | £2,578.71 | £3,047.56 | £3,516.42 | £4,219.70 |
Shenley Brook End & Tattenhoe (PC) | £1,420.55 | £1,657.30 | £1,894.06 | £2,130.82 | £2,604.34 | £3,077.85 | £3,551.37 | £4,261.64 |
Shenley Church End (PC) | £1,404.55 | £1,638.64 | £1,872.73 | £2,106.82 | £2,575.00 | £3,043.18 | £3,511.37 | £4,213.64 |
Sherington (PC) | £1,404.25 | £1,638.30 | £1,872.34 | £2,106.38 | £2,574.46 | £3,042.55 | £3,510.63 | £4,212.76 |
Simpson & Ashland (PC) | £1,409.99 | £1,644.99 | £1,879.99 | £2,114.99 | £2,584.99 | £3,054.99 | £3,524.98 | £4,229.98 |
Stantonbury (PC) | £1,446.72 | £1,687.84 | £1,928.96 | £2,170.08 | £2,652.32 | £3,134.56 | £3,616.80 | £4,340.16 |
Stoke Goldington (PC) | £1,410.27 | £1,645.31 | £1,880.36 | £2,115.40 | £2,585.49 | £3,055.58 | £3,525.67 | £4,230.80 |
Stony Stratford (TC) | £1,425.23 | £1,662.77 | £1,900.31 | £2,137.85 | £2,612.93 | £3,088.01 | £3,563.08 | £4,275.70 |
Tyringham & Filgrave (PM) | £1,360.63 | £1,587.40 | £1,814.17 | £2,040.94 | £2,494.48 | £2,948.02 | £3,401.57 | £4,081.88 |
Walton (PC) | £1,422.71 | £1,659.83 | £1,896.95 | £2,134.07 | £2,608.31 | £3,082.55 | £3,556.78 | £4,268.14 |
Warrington (PM) | £1,349.88 | £1,574.86 | £1,799.84 | £2,024.82 | £2,474.78 | £2,924.74 | £3,374.70 | £4,049.64 |
Wavendon (PC) | £1,390.15 | £1,621.85 | £1,853.54 | £2,085.23 | £2,548.61 | £3,012.00 | £3,475.38 | £4,170.46 |
West Bletchley (PC) | £1,466.13 | £1,710.49 | £1,954.84 | £2,199.20 | £2,687.91 | £3,176.62 | £3,665.33 | £4,398.40 |
Weston Underwood (PC) | £1,409.89 | £1,644.87 | £1,879.85 | £2,114.83 | £2,584.79 | £3,054.75 | £3,524.72 | £4,229.66 |
Whitehouse (PC) | £1,403.21 | £1,637.08 | £1,870.95 | £2,104.82 | £2,572.56 | £3,040.30 | £3,508.03 | £4,209.64 |
Woburn Sands (TC) | £1,425.77 | £1,663.40 | £1,901.03 | £2,138.66 | £2,613.92 | £3,089.18 | £3,564.43 | £4,277.32 |
Wolverton & Greenleys (TC) | £1,485.67 | £1,733.28 | £1,980.89 | £2,228.50 | £2,723.72 | £3,218.94 | £3,714.17 | £4,457.00 |
Woughton (PC) | £1,559.89 | £1,819.88 | £2,079.86 | £2,339.84 | £2,859.80 | £3,379.77 | £3,899.73 | £4,679.68 |
Charges for previous years
You can also view the Council Tax Charges 2023-2024, which includes the Council Tax bands and parish precepts for the financial year 2023-2024.