2024 to 2025 Tenant Perception Survey
The 2024 to 2025 survey concluded on 31 March 2025. Thank you to all the participants!
We plan to publish the results and announce the prize draw winners in early summer.
2023 to 2024 Satisfaction Results
We are pleased to share the Tenant Perception Survey results for previous year. Out of our residents, 10.25% (1122)Tenants and 7.8% (116) Shared Owners responded. You can review our approach at the link provided below. Congratulations to the 5 prize draw winners! We will review the results to improve customer satisfaction.
Overall satisfaction | 55% | 45% |
---|---|---|
![]() Keeping properties in good repair | ||
Satisfaction with repairs* | 61% | N/A |
![]() Maintaining building safety | ||
Satisfaction that the home is well maintained* | 51% | N/A |
![]() Respectful and helpful engagement | ||
Satisfaction that we listen to tenant views and act upon them | 37% | 17% |
![]() Effective handling of complaints | ||
Satisfaction with our approach to handling complaints | 22% | 8% |
![]() Responsible neighbourhood management | ||
Satisfaction that we keep communal areas clean and well maintained | 45% | 50% |
Contact information
Milton Keynes City Council, Civic, 1 Saxon Gate East, Milton Keynes MK9 3EJ